Advantages of fully automatic high-speed dispensing machine:
(1) High performance, low cost, automatic batch detection of dispensing effects, and interception of defects.
(2) Non contact dispensing without the need for Z-axis up and down movement, increasing production capacity.
(3) Accurate glue control and precise visual algorithms have improved the yield of dispensing operations.
(4) Upgradable automated dispensing control platform facilitates configuration changes to meet product diversification and improvement needs.
(5) Integrated rack design, stable structure, longer system operation, shorter downtime, and higher efficiency.
The application scope of fully automatic high-speed dispensing machine:
LCD COG Coating, LCD Sealant Coating
LCD conductive silver glue dots, chip bottom filling
COB packaging, conductive adhesive coating
PCB board coating LED packaging
LED lighting sealing LED thermal conductive adhesive coating
FPC component reinforcement
Gluing for the electroacoustic industry, optical lenses, mobile phone cameras, inductors and resistors, semiconductor and microelectronics packaging, automotive components, solar junction boxes, medical consumables, simple assembly, etc
標配 | 選配 |
擦膠清潔裝置 | 低液位檢測與報警 |
聲光報警裝置 | 稱重系統(tǒng) |
視覺系統(tǒng) | 激光測高系統(tǒng) |
標準操作軟件 | 壓電閥/氣動噴射閥 |
X/Y/Z軸基準點校正平臺 | 接觸式點膠閥(螺桿閥/撞針閥/計量閥等) |
IPC工控電腦 | 雙閥(同步點膠/異步點膠) |
單軌 | 傾斜點膠(左右傾斜/四方位傾斜) |
— | 自動上下料 |
— | 條形碼&二維碼識別 |
— | 雙軌 |
— | 待料區(qū)與點膠區(qū)底部加熱 |
— | 真空吸附平臺 |
The main parameters of the fully automatic high-speed dispensing machine are:
產(chǎn)品型號 | DL5310 |
用電需求 | AC230V 11A 50/60Hz 2.5KW(無軌道加熱時功率) |
氣壓需求 | 90psi(6bar) |
外形尺寸 | 860mm*1200mm*1455mm |
重量 | 600KG |
運動系統(tǒng) | |
XYZ軸定位精度 | XY:±30um@3ó Z:±10um@3ó |
XYZ軸重復(fù)精度 | XY:±15um@3ó Z:±5um@3ó |
最大速度 | 1000mm/s(XY) |
加速度 | 0.6.0g |
驅(qū)動系統(tǒng) | 伺服電機 |
工作平臺參數(shù) |